VIVO 29e 5G - Price & Full Specifications in Pakistan
VIVO V29e 5G
VIVO V29e is another great phone from VIVO COMPANY
VIVO V29e best phone for GAMERS, VLOGGERS
VIVO V29e come with 5g Technology
VIVO V29e come with 120 Hz Refresh Rate
VIVO V29e come with 2 COLORS : Forest Black & Rose Gold
VIVO mobiles are very reliable and high quality mobiles
VIVO company is on 5th place in Mobile Companies Ranking
HERE ARE FULL SPECIFICATIONS:
382$ (109999 PKR)
8/256gbBrand: VIVO
Category: Smartphones
Last updated: AUG 2023
Top Feature
- CAMERA: 50mp Front
- BATTERY: 4800mAh
- DISPLAY: 6.67" 1080x2400 pixel
- SIGNALS: 2G, 3G, 4G, 5G
launch
| Announced | 2023, AUGUST |
|---|---|
| Status | Available. Released 2023, AUGUST 18 |
platform
| OS | Funtouch OS 13 |
|---|---|
| OS | Android 13 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6nm) |
| CPU | Octa-core 2 x 2.2 GHz + 6 x 1.8 GHz |
| GPU | adreno 619 |
display
| Type | AMOLED 2X Capacitive Tourchscreen, Multitouch |
|---|---|
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels (FHD+) |
| Refresh Rate | 120 Hz |
| Pixel Density | 394 PPI |
body
| Dimensions | 162.35 x 74.85 x 7.69mm |
|---|---|
| Weight | 190g |
| SIM | Hybird Dual SIM (Nano-SIM, dual stand-by) |
| Color | Forest Black, Rose Gold |
camera
| Primary camera | 50 MP f/2.0 (50MP) |
|---|---|
| Secondary camera | 64MP + 8MP f/1.79(64MP) + f/2.2 (8MP) |
| Features | Rear flash, rear Aura Light with dual color temperature |
| Video | 1080p@30/60fps |
storage
| Card slot | NO |
|---|---|
| Internal (ROM) | 256GB UFS 2.2 |
| RAM | 8GB LPDDR4X + 8GB Expandable |
features
| Sensors | Accelerometer, proximity, compass, Fingerprint(under display, optical) Gyro |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Tourch | ✅ |
network
| Technology | GSM / CDMA / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900/700 /1900/ 2100 |
| 4G bands | LTE band 1(2100), 2(1900),3(1800), 4(1700/2100), 5(850), 7(2600),8(900),12(700),13(700),17(700),18(800),19(800),25(1900),26(850),28(700), 32(1500),38(2600),39(1900),40(2300),41(2500),66(1700/2100) |
| 5G bands | n1/n3/n5/n7/n8/n28/n38/n40/n40/n77/n78 |
| DATA | GPRS, Edge, 3G(HSPA 42.2/5.76 Mbps, 4G(LTE-A(5CA)Cat19 1600/200Mpbs), 5G capable |
| EDGE | ✅ |
connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | ❌ |
| FM radio | ✅ |
| USB | TYPE-C 3.2, USB On-The-Go |
| Infrared port | ❌ |
sound
| Alert types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| Phone Speakers | Yes |
battery
| Battery type | Non-removable Li-ion |
|---|---|
| Battery capacity | 4800 mAh (TYP)4700 mAh(MIN) |
| Charging | Charging 44W |
DESCLIMER
Image used from company website for fair use only
vivo v29e
vivo v29e 5g
vivo v29e 5g price
vivo v29e 5g price in pakistan
vivo v29e price in pakistan
vivo v29e price
vivo v 29e 5g price
vivo mobies
No comments
if you want anything like games, softwares, windows stories, novels etc please suggest us. we will upload on your suggestions ♥